| Rim Size | 13-20 |
| Aspect Ratio | 50-85 |
| Section Width | 195-318 |
| Speed Rating | Q-Q |
- Aggressive and Modern M/T Pattern
- Self-Cleaning Design
- Aggressive and stylish sidewall design
- Shoulder Step Down Feature
- Advanced Tire Construction
- Superior grip meets modern aesthetics for unrivaled off-road performance
- Mud and stone ejecting capabilities for continuous traction on all terrain
- Durable sidewalls with a unique shark fin design for enhanched toughness and aesthetic appeal
- improve uneven terrain with reduce noise for comfortable, adventurous ride
- Robust construction for enduring performance and reliability on the thoughest tracks
GT RADIAL - SAVERO M/T PRO offers 21 different tire sizes
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
|---|---|---|---|---|---|---|---|---|
| 26X7.50R13LT | 97 | Q | 5.5 | 13 | 653 | 13.4 | 730 | |
| 27X8.50R14LT | 95 | Q | 7.0 | 14 | 680 | 14.1 | 690 | |
| 30X9.50R15LT | 104 | Q | 7.5 | 15 | 756 | 14.1 | 900 | |
| 31X10.50R15LT | 109 | Q | 8.5 | 15 | 781 | 15.1 | 1030 | |
| 33X12.50R15LT | 108 | Q | 10.0 | 15 | 826 | 16 | 1000 | |
| LT215/75R15 | 100/97 | Q | 6.0 | 15 | 709 | 14.1 | 800/730 | |
| LT235/75R15 | 104/101 | Q | 6.5 | 15 | 739 | 14.1 | 900/825 | |
| LT245/75R16 | 120/116 | Q | 7.0 | 16 | 780 | 14.1 | 1380/1260 | |
| LT265/75R16 | 112/109 | Q | 7.5 | 16 | 803 | 15.1 | 1120/1030 | |
| LT285/75R16 | 122/119 | Q | 8.0 | 16 | 840 | 15.1 | 1500/1360 | |
| LT225/70R17 | 110/107 | Q | 6.5 | 17 | 754 | 14.1 | 1060/975 | |
| LT265/65R17 | 120/117 | Q | 8.0 | 17 | 782 | 15.1 | 1400/1285 | |
| LT265/70R17 | 123/120 | Q | 8.0 | 17 | 810 | 15.1 | 1550/1400 | |
| LT285/70R17 | 126/123 | Q | 8.5 | 17 | 838 | 15.1 | 1700/1550 | |
| LT245/70R18 | 120/117 | Q | 7.0 | 18 | 807 | 14.1 | 1400/1285 | |
| LT265/60R18 | 114/110 | Q | 8.0 | 18 | 781 | 15.1 | 1180/1060 | |
| LT265/65R18 | 122/119 | Q | 8.0 | 18 | 807 | 15.1 | 1500/1360 | |
| LT285/60R18 | 122/119 | Q | 8.5 | 18 | 805 | 15.1 | 1500/1360 | |
| 33X12.50R20LT | 114 | Q | 10.0 | 20 | 832 | 16 | 1180 | |
| 35X12.50R20LT | 121 | Q | 10.0 | 20 | 883 | 16 | 1450 | |
| LT285/55R20 | 122/119 | Q | 9.0 | 20 | 828 | 15.1 | 1500/1360 |

